<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actuary.NET &#187; Professional News</title>
	<atom:link href="http://www.actuary.net/category/professional-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actuary.net</link>
	<description>Actuarial News &#38; Global Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Catastrophe Modelling Conference: June 2, 3, 4</title>
		<link>http://www.actuary.net/2010/04/29/catastrophe-modelling-conference-june-2-3-4/</link>
		<comments>http://www.actuary.net/2010/04/29/catastrophe-modelling-conference-june-2-3-4/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:00:56 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9380</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a  href="http://www.pr-inside.com/eqecat-hosts-catastrophe-modelling-conference-r1860620.htm">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/04/29/catastrophe-modelling-conference-june-2-3-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Forecasting to launch three cat models</title>
		<link>http://www.actuary.net/2010/04/29/impact-forecasting-to-launch-three-cat-models/</link>
		<comments>http://www.actuary.net/2010/04/29/impact-forecasting-to-launch-three-cat-models/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:59:57 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9378</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a  href="http://www.insuranceerm.com/news-comment/impact-forecasting-to-launch-three-cat-models.html">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/04/29/impact-forecasting-to-launch-three-cat-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Scores Used To Assess Risk In Insurance Industry Under Scrutiny</title>
		<link>http://www.actuary.net/2010/04/18/credit-scores-used-to-assess-risk-in-insurance-industry-under-scrutiny/</link>
		<comments>http://www.actuary.net/2010/04/18/credit-scores-used-to-assess-risk-in-insurance-industry-under-scrutiny/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:47:33 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9370</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a  href="http://www.americasnewsonline.com/credit-scores-used-to-assess-risk-in-insurance-industry-under-scrutiny-904/">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/04/18/credit-scores-used-to-assess-risk-in-insurance-industry-under-scrutiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Earthquake Monitor (GEM) requests proposals for its &#8216;Risk Module&#8217;</title>
		<link>http://www.actuary.net/2010/03/11/global-earthquake-monitor-gem-requests-proposals-for-its-risk-module/</link>
		<comments>http://www.actuary.net/2010/03/11/global-earthquake-monitor-gem-requests-proposals-for-its-risk-module/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:52:21 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9357</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.preventionweb.net/english/professional/news/v.php?id=13080">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/03/11/global-earthquake-monitor-gem-requests-proposals-for-its-risk-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCRIF and CIMH launch excess rainfall model</title>
		<link>http://www.actuary.net/2010/02/25/ccrif-and-cimh-launch-excess-rainfall-model/</link>
		<comments>http://www.actuary.net/2010/02/25/ccrif-and-cimh-launch-excess-rainfall-model/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:45:54 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9349</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.reliefweb.int/rw/rwb.nsf/db900SID/VVOS-82YMYW?OpenDocument">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/02/25/ccrif-and-cimh-launch-excess-rainfall-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the difference between predictive modeling and forecasting?</title>
		<link>http://www.actuary.net/2010/02/17/whats-the-difference-between-predictive-modeling-and-forecasting/</link>
		<comments>http://www.actuary.net/2010/02/17/whats-the-difference-between-predictive-modeling-and-forecasting/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:12:07 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9347</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://smartdatacollective.com/Home/25000">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/02/17/whats-the-difference-between-predictive-modeling-and-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan to Create Longevity-Risk Market May Succeed, Moody’s Says</title>
		<link>http://www.actuary.net/2010/02/09/plan-to-create-longevity-risk-market-may-succeed-moody%e2%80%99s-says/</link>
		<comments>http://www.actuary.net/2010/02/09/plan-to-create-longevity-risk-market-may-succeed-moody%e2%80%99s-says/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:24:16 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9345</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.bloomberg.com/apps/news?pid=20601100&#038;sid=afK_4VWgd03I">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/02/09/plan-to-create-longevity-risk-market-may-succeed-moody%e2%80%99s-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore: Institute of Catastrophe Risk Management launched by Nanyang Tech, supported by the finance, insurance and reinsurance industries</title>
		<link>http://www.actuary.net/2010/01/22/singapore-institute-of-catastrophe-risk-management-launched-by-nanyang-tech-supported-by-the-finance-insurance-and-reinsurance-industries/</link>
		<comments>http://www.actuary.net/2010/01/22/singapore-institute-of-catastrophe-risk-management-launched-by-nanyang-tech-supported-by-the-finance-insurance-and-reinsurance-industries/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:27:35 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9332</guid>
		<description><![CDATA[The ICRM, supported by the finance, insurance and reinsurance industry, will develop models and tools to allow governments and the industry to analyze potential losses and develop risk- management strategies.
more&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The ICRM, supported by the finance, insurance and reinsurance industry, will develop models and tools to allow governments and the industry to analyze potential losses and develop risk- management strategies.</p>
<p><span class="manila_news_item_url"><a href="http://insurancenewsnet.com/article.aspx?id=154403">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/01/22/singapore-institute-of-catastrophe-risk-management-launched-by-nanyang-tech-supported-by-the-finance-insurance-and-reinsurance-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Association of Black Actuaries Foundation Scholarship application is now available</title>
		<link>http://www.actuary.net/2010/01/08/international-association-of-black-actuaries-foundation-scholarship-application-is-now-available/</link>
		<comments>http://www.actuary.net/2010/01/08/international-association-of-black-actuaries-foundation-scholarship-application-is-now-available/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:34:59 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9324</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.blackactuaries.org/actuary/scholarships.php">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/01/08/international-association-of-black-actuaries-foundation-scholarship-application-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society of Actuaries launches blog</title>
		<link>http://www.actuary.net/2010/01/07/society-of-actuaries-launches-blog/</link>
		<comments>http://www.actuary.net/2010/01/07/society-of-actuaries-launches-blog/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:50:34 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Professional News]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9322</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.actuarialoutpost.com/actuarial_discussion_forum/showthread.php?t=183214">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/01/07/society-of-actuaries-launches-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
