<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actuary.NET &#187; Mathematics</title>
	<atom:link href="http://www.actuary.net/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actuary.net</link>
	<description>Actuarial News &#38; Global Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two Ph.D research fellowships available at the Centre for Research-based Innovation Statistics for Innovation, at the University of Oslo and Norsk Regnesentral, Norway</title>
		<link>http://www.actuary.net/2008/02/13/two-ph-d-research-fellowships-available-at-the-centre-for-research-based-innovation-statistics-for-innovation-at-the-university-of-oslo-and-norsk-regnesentral-norway/</link>
		<comments>http://www.actuary.net/2008/02/13/two-ph-d-research-fellowships-available-at-the-centre-for-research-based-innovation-statistics-for-innovation-at-the-university-of-oslo-and-norsk-regnesentral-norway/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 18:27:42 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4328</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.math-jobs.com/j.php?i=482">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2008/02/13/two-ph-d-research-fellowships-available-at-the-centre-for-research-based-innovation-statistics-for-innovation-at-the-university-of-oslo-and-norsk-regnesentral-norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Mathematics Meetings in New Orleans January 5-8, 2007</title>
		<link>http://www.actuary.net/2007/01/03/joint-mathematics-meetings-in-new-orleans-january-5-8-2007/</link>
		<comments>http://www.actuary.net/2007/01/03/joint-mathematics-meetings-in-new-orleans-january-5-8-2007/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 15:04:42 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3916</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.eurekalert.org/pub_releases/2006-12/ams-jmm122106.php">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2007/01/03/joint-mathematics-meetings-in-new-orleans-january-5-8-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mathematics of Aircraft Boarding</title>
		<link>http://www.actuary.net/2006/05/09/the-mathematics-of-aircraft-boarding/</link>
		<comments>http://www.actuary.net/2006/05/09/the-mathematics-of-aircraft-boarding/#comments</comments>
		<pubDate>Tue, 09 May 2006 12:18:30 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3303</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.maa.org/devlin/devlin_05_06.html">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/05/09/the-mathematics-of-aircraft-boarding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Applied Probability Evening&#8221; (poker) and &#8220;Applied Statistics Evening&#8221; (bowling) at Harvard</title>
		<link>http://www.actuary.net/2006/04/14/applied-probability-evening-poker-and-applied-statistics-evening-bowling-at-harvard/</link>
		<comments>http://www.actuary.net/2006/04/14/applied-probability-evening-poker-and-applied-statistics-evening-bowling-at-harvard/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 18:19:10 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3215</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.thecrimson.com/article.aspx?ref=512614">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/04/14/applied-probability-evening-poker-and-applied-statistics-evening-bowling-at-harvard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Math program in US classrooms</title>
		<link>http://www.actuary.net/2006/04/14/singapore-math-program-in-us-classrooms/</link>
		<comments>http://www.actuary.net/2006/04/14/singapore-math-program-in-us-classrooms/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 16:54:11 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3214</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.sentinelandenterprise.com/ci_3711298">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/04/14/singapore-math-program-in-us-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Young Mathematicians&#8217; Network</title>
		<link>http://www.actuary.net/2006/03/29/the-young-mathematicians-network/</link>
		<comments>http://www.actuary.net/2006/03/29/the-young-mathematicians-network/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 02:11:54 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3145</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://concerns.youngmath.net/">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/03/29/the-young-mathematicians-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studies indicate that 42 really is the answer to the universe</title>
		<link>http://www.actuary.net/2006/03/29/new-studies-indicate-that-42-really-is-the-answer-to-the-universe/</link>
		<comments>http://www.actuary.net/2006/03/29/new-studies-indicate-that-42-really-is-the-answer-to-the-universe/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 14:51:49 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3141</guid>
		<description><![CDATA[http://www.seedmagazine.com/news/2006/03/prime_numbers_get_hitched.php?utm_source=seedmag-main=rssmore&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.seedmagazine.com/news/2006/03/prime_numbers_get_hitched.php?utm_source=seedmag-main=rss">http://www.seedmagazine.com/news/2006/03/prime_numbers_get_hitched.php?utm_source=seedmag-main=rss</a><br /><span class="manila_news_item_url"><a href="http://slashdot.org/palm/14/06/03/27/1315212_1.shtml">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/03/29/new-studies-indicate-that-42-really-is-the-answer-to-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EqWorld &#8211; The World of Mathematical Equations</title>
		<link>http://www.actuary.net/2006/03/23/eqworld-the-world-of-mathematical-equations/</link>
		<comments>http://www.actuary.net/2006/03/23/eqworld-the-world-of-mathematical-equations/#comments</comments>
		<pubDate>Thu, 23 Mar 2006 14:10:28 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3122</guid>
		<description><![CDATA[&#8220;The international scientific-educational website EqWorld presents extensive information on algebraic, ordinary differential, partial differential (mathematical physics), integral, functional, and other mathematical equations. Outlines exact solutions and some methods for solving equations, includes tables of solutions and interesting articles, gives links to math websites, lists useful handbooks, monographs, textbooks, journals, software, etc. The EqWorld website is [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The international scientific-educational website EqWorld presents extensive information on algebraic, ordinary differential, partial differential (mathematical physics), integral, functional, and other mathematical equations. Outlines exact solutions and some methods for solving equations, includes tables of solutions and interesting articles, gives links to math websites, lists useful handbooks, monographs, textbooks, journals, software, etc. The EqWorld website is intended for researchers, university teachers, engineers, and students all over the world. It contains over 1400 webpages and is visited by around 1000 users a day worldwide. All resources presented on this site are free to its users.&#8221;<br /><span class="manila_news_item_url"><a href="http://eqworld.ipmnet.ru/">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/03/23/eqworld-the-world-of-mathematical-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaurav Rajav Recites 8,784 Digits of Pi</title>
		<link>http://www.actuary.net/2006/03/16/gaurav-rajav-recites-8784-digits-of-pi/</link>
		<comments>http://www.actuary.net/2006/03/16/gaurav-rajav-recites-8784-digits-of-pi/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 14:20:46 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3089</guid>
		<description><![CDATA[&#8220;A high school student Tuesday recited 8,784 digits of Pi &#243; the non-repeating and non-terminating decimal &#243; likely placing him among the top Pi-reciters in the world. 
Gaurav Rajav, 15, had hoped to recite 10,790 digits and set a new record in the United States and North America. But he remembered enough to potentially place [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;A high school student Tuesday recited 8,784 digits of Pi &oacute; the non-repeating and non-terminating decimal &oacute; likely placing him among the top Pi-reciters in the world. </p>
<p>Gaurav Rajav, 15, had hoped to recite 10,790 digits and set a new record in the United States and North America. But he remembered enough to potentially place third in national and North American Pi recitation and 12th in the world.</p>
<p>His ranking should be verified by the Pi World Ranking List within two months.&#8221;<br /><span class="manila_news_item_url"><a href="http://news.yahoo.com/s/ap/20060316/ap_on_sc/pi_prodigy">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/03/16/gaurav-rajav-recites-8784-digits-of-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet The Mathematicians</title>
		<link>http://www.actuary.net/2006/03/16/meet-the-mathematicians/</link>
		<comments>http://www.actuary.net/2006/03/16/meet-the-mathematicians/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 14:17:02 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Mathematics]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=3088</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.talitribe.com/themathematicians/biomathematicians.html">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2006/03/16/meet-the-mathematicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

