<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actuary.NET &#187; Enterprise Risk Management</title>
	<atom:link href="http://www.actuary.net/category/enterprise-risk-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actuary.net</link>
	<description>Actuarial News &#38; Global Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Risk Managers Get Certified: As Profession Grows, Demand Increases for Standards-Setting Examinations</title>
		<link>http://www.actuary.net/2010/04/02/risk-managers-get-certified-as-profession-grows-demand-increases-for-standards-setting-examinations/</link>
		<comments>http://www.actuary.net/2010/04/02/risk-managers-get-certified-as-profession-grows-demand-increases-for-standards-setting-examinations/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9366</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a  href="http://online.wsj.com/article/SB10001424052702304370304575152212605720290.html?mod=WSJ_hpp_sections_careerjournal">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/04/02/risk-managers-get-certified-as-profession-grows-demand-increases-for-standards-setting-examinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ERM leaving security behind?</title>
		<link>http://www.actuary.net/2010/03/22/is-erm-leaving-security-behind/</link>
		<comments>http://www.actuary.net/2010/03/22/is-erm-leaving-security-behind/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:33:57 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9364</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a  href="http://www.securityinfowatch.com/is-erm-leaving-security-behind">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/03/22/is-erm-leaving-security-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvency II capital requirements increase by 62%</title>
		<link>http://www.actuary.net/2010/01/30/solvency-ii-capital-requirements-increase-by-62/</link>
		<comments>http://www.actuary.net/2010/01/30/solvency-ii-capital-requirements-increase-by-62/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 17:47:53 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9341</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.insuranceerm.com/news-comment/solvency-ii-capital-requirements-increase-by-62percent.html">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2010/01/30/solvency-ii-capital-requirements-increase-by-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Risk Management and Role of CRO on the Radar for 2010, Say SOA Survey Respondents</title>
		<link>http://www.actuary.net/2009/12/23/enterprise-risk-management-and-role-of-cro-on-the-radar-for-2010-say-soa-survey-respondents/</link>
		<comments>http://www.actuary.net/2009/12/23/enterprise-risk-management-and-role-of-cro-on-the-radar-for-2010-say-soa-survey-respondents/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 03:05:33 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=9310</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.a-teamgroup.com/article/enterprise-risk-management-and-role-of-cro-on-the-radar-for-2010-say-soa-survey-respondents/">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/12/23/enterprise-risk-management-and-role-of-cro-on-the-radar-for-2010-say-soa-survey-respondents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s P&amp;C industry behind other sectors in establishment of Chief Risk Officers?</title>
		<link>http://www.actuary.net/2009/11/06/canadas-pc-industry-behind-other-sectors-in-establishment-of-chief-risk-officers/</link>
		<comments>http://www.actuary.net/2009/11/06/canadas-pc-industry-behind-other-sectors-in-establishment-of-chief-risk-officers/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 12:40:50 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4646</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.canadianunderwriter.ca/issues/isarticle.asp?aid=1000346843">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/11/06/canadas-pc-industry-behind-other-sectors-in-establishment-of-chief-risk-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guy Carpenter Finds ERM Gaining Strength With Reinsurers</title>
		<link>http://www.actuary.net/2009/10/28/guy-carpenter-finds-erm-gaining-strength-with-reinsurers/</link>
		<comments>http://www.actuary.net/2009/10/28/guy-carpenter-finds-erm-gaining-strength-with-reinsurers/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:35:17 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4634</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.property-casualty.com/news/2009/10/pages/guy-carpenter-finds-erm-gaining-strength-with-reinsurers.aspx">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/10/28/guy-carpenter-finds-erm-gaining-strength-with-reinsurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;People Risk&#180; Tough For ERM, Regulators To Manage</title>
		<link>http://www.actuary.net/2009/10/10/people-risk-tough-for-erm-regulators-to-manage/</link>
		<comments>http://www.actuary.net/2009/10/10/people-risk-tough-for-erm-regulators-to-manage/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:16:09 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4626</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.property-casualty.com/news/2009/10/pages/people-risk-tough-for-erm-regulators-to-manage.aspx">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/10/10/people-risk-tough-for-erm-regulators-to-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps To ERM</title>
		<link>http://www.actuary.net/2009/09/11/4-steps-to-erm/</link>
		<comments>http://www.actuary.net/2009/09/11/4-steps-to-erm/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 10:37:24 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4615</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.canadianunderwriter.ca/issues/isarticle.asp?aid=1000340455&#038;pc=">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/09/11/4-steps-to-erm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey of Actuaries and Corporate Risk Experts Shows No Clear Shift With Businesses&#8217; Approach to Risk</title>
		<link>http://www.actuary.net/2009/05/14/survey-of-actuaries-and-corporate-risk-experts-shows-no-clear-shift-with-businesses-approach-to-risk/</link>
		<comments>http://www.actuary.net/2009/05/14/survey-of-actuaries-and-corporate-risk-experts-shows-no-clear-shift-with-businesses-approach-to-risk/#comments</comments>
		<pubDate>Thu, 14 May 2009 11:24:35 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4586</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.earthtimes.org/articles/show/survey-of-actuaries-and-corporate,824349.shtml">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/05/14/survey-of-actuaries-and-corporate-risk-experts-shows-no-clear-shift-with-businesses-approach-to-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk management must integrate actuarial functions</title>
		<link>http://www.actuary.net/2009/02/03/risk-management-must-integrate-actuarial-functions/</link>
		<comments>http://www.actuary.net/2009/02/03/risk-management-must-integrate-actuarial-functions/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:30:28 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[Enterprise Risk Management]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4546</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.canadianunderwriter.ca/issues/isarticle.asp?id=95464&#038;issue=02022009">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/02/03/risk-management-must-integrate-actuarial-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

