<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Actuary.NET &#187; and in other news</title>
	<atom:link href="http://www.actuary.net/category/and-in-other-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actuary.net</link>
	<description>Actuarial News &#38; Global Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 14:42:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health insurance market in emerging Asia set to grow</title>
		<link>http://www.actuary.net/2009/11/24/health-insurance-market-in-emerging-asia-set-to-grow/</link>
		<comments>http://www.actuary.net/2009/11/24/health-insurance-market-in-emerging-asia-set-to-grow/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:29:29 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/2009/11/24/health-insurance-market-in-emerging-asia-set-to-grow/</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.channelnewsasia.com/stories/economicnews/view/1020295/1/.html">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/11/24/health-insurance-market-in-emerging-asia-set-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I thought I was gonna die.&#8221;</title>
		<link>http://www.actuary.net/2009/11/07/i-thought-i-was-gonna-die/</link>
		<comments>http://www.actuary.net/2009/11/07/i-thought-i-was-gonna-die/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 16:29:44 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4647</guid>
		<description><![CDATA[&#8220;Students gathered to watch people change frantically into each other&#8217;s clothing Thursday night at Paternoville, screaming at them to go faster.
&#8220;Let&#8217;s go, let&#8217;s go,&#8221; one student said, cheering. &#8220;Don&#8217;t rip the tent!&#8221;
At Gate A students watched the Survivor Paternoville competition unfold.
In the first round, participants voted on the candidates that would compete. Those participants then [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Students gathered to watch people change frantically into each other&#8217;s clothing Thursday night at Paternoville, screaming at them to go faster.</p>
<p>&#8220;Let&#8217;s go, let&#8217;s go,&#8221; one student said, cheering. &#8220;Don&#8217;t rip the tent!&#8221;<br />
At Gate A students watched the Survivor Paternoville competition unfold.</p>
<p>In the first round, participants voted on the candidates that would compete. Those participants then had to compete in a series of challenges, hoping to win the title of &#8220;survivor&#8221; and the $100 prize that came with it.</p>
<p>All participants received winter hats from the company that sponsored the event &#8212; Tundra Gear.</p>
<p>The first challenge the students faced was fitting their team of four into a tiny tent. &#8220;My head was crushed,&#8221; Cory Ingram (sophomore-actuarial science) said. &#8220;I thought I was gonna die.&#8221;<br /><span class="manila_news_item_url"><a href="http://www.collegian.psu.edu/archive/2009/11/06/campers_compete_in_survivor.aspx">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/11/07/i-thought-i-was-gonna-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Luzi Hitz named CEO of Perils AG</title>
		<link>http://www.actuary.net/2009/04/21/dr-luzi-hitz-named-ceo-of-perils-ag/</link>
		<comments>http://www.actuary.net/2009/04/21/dr-luzi-hitz-named-ceo-of-perils-ag/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 23:46:09 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4577</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.reuters.com/article/marketsnews/idinll01431020090421?rpc=44">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/04/21/dr-luzi-hitz-named-ceo-of-perils-ag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Goat On</title>
		<link>http://www.actuary.net/2009/04/17/get-your-goat-on/</link>
		<comments>http://www.actuary.net/2009/04/17/get-your-goat-on/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 14:28:41 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4575</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://getyourgoaton.blogspot.com/2009/04/warming-up-to-d-term.html">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/04/17/get-your-goat-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World population growth through 2100</title>
		<link>http://www.actuary.net/2009/03/31/world-population-growth-through-2100/</link>
		<comments>http://www.actuary.net/2009/03/31/world-population-growth-through-2100/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 01:57:24 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4570</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.sv.vt.edu/classes/surp/surp96/laughlin/stat/3d_tutor/world_pop.gif">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/03/31/world-population-growth-through-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Pacific quake</title>
		<link>http://www.actuary.net/2009/03/20/south-pacific-quake/</link>
		<comments>http://www.actuary.net/2009/03/20/south-pacific-quake/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:04:45 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4565</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.reuters.com/article/wtusinvestingnews/idusn1947193720090319">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/03/20/south-pacific-quake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longtop and Peking University Jointly Establish a Financial Risk Management Laboratory</title>
		<link>http://www.actuary.net/2009/01/15/longtop-and-peking-university-jointly-establish-a-financial-risk-management-laboratory/</link>
		<comments>http://www.actuary.net/2009/01/15/longtop-and-peking-university-jointly-establish-a-financial-risk-management-laboratory/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:04:34 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4540</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://news.prnewswire.com/displayreleasecontent.aspx?acct=104&#038;story=/www/story/01-13-2009/0004953524&#038;edate=">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2009/01/15/longtop-and-peking-university-jointly-establish-a-financial-risk-management-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catastrophe Risk Modeling group</title>
		<link>http://www.actuary.net/2008/10/05/the-catastrophe-risk-modeling-group/</link>
		<comments>http://www.actuary.net/2008/10/05/the-catastrophe-risk-modeling-group/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 17:09:50 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4485</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.linkedin.com/e/gis/742597">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2008/10/05/the-catastrophe-risk-modeling-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav loss estimates $2 billion to $10 billion</title>
		<link>http://www.actuary.net/2008/09/02/gustav-loss-estimates-2-billion-to-10-billion/</link>
		<comments>http://www.actuary.net/2008/09/02/gustav-loss-estimates-2-billion-to-10-billion/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 11:40:25 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4461</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.businessinsurance.com/cgi-bin/news.pl?post_date=2008-09-02&#038;id=13793">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2008/09/02/gustav-loss-estimates-2-billion-to-10-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba Issues Hurricane Watch as Fay Approaches</title>
		<link>http://www.actuary.net/2008/08/16/cuba-issues-hurricane-watch-as-fay-approaches/</link>
		<comments>http://www.actuary.net/2008/08/16/cuba-issues-hurricane-watch-as-fay-approaches/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:49:51 +0000</pubDate>
		<dc:creator>Actuary.NET Webmaster</dc:creator>
				<category><![CDATA[and in other news]]></category>

		<guid isPermaLink="false">http://www.actuary.net/?p=4447</guid>
		<description><![CDATA[more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><span class="manila_news_item_url"><a href="http://www.voanews.com/english/2008-08-16-voa16.cfm">more&#8230;</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actuary.net/2008/08/16/cuba-issues-hurricane-watch-as-fay-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
